Blue Canyon Country Club -
Phuket Golf Clubs
18-Holes Par 72 Blue Tee 6643 yards
Designer: Yoshikazo Kato
Host to the Johnnie
Walker Classic in 1994 and again in 1998, this championship course features many natural
hazards, narrow landing areas rolling fairways and well guarded greens. Signature hole at
the 13th, a huge drive is needed to clear the Canyon and at 14th par 3, players hit from
an elevated tee and must hit a perfect shot in order to land on the island green.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 16 | 8 | 2 | 18 | 4 | 12 | 6 | 10 | 14 | - |
| Black | 380 | 218 | 449 | 368 | 398 | 556 | 204 | 402 | 561 | 3536 |
| Blue | 364 | 204 | 400 | 354 | 373 | 540 | 188 | 390 | 526 | 3340 |
| White | 346 | 182 | 382 | 341 | 354 | 520 | 172 | 380 | 490 | 3167 |
| Red | 326 | 133 | 368 | 326 | 336 | 499 | 153 | 372 | 464 | 2977 |
| Par | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
![]()
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOTAL |
| H.S. | 11 | 1 | 5 | 15 | 13 | 7 | 17 | 3 | 9 | - | - | - |
| Black | 392 | 600 | 440 | 390 | 194 | 586 | 357 | 221 | 403 | 3536 | 3583 | 7119 |
| Blue | 357 | 570 | 392 | 373 | 169 | 567 | 323 | 214 | 340 | 3340 | 3303 | 6643 |
| White | 345 | 544 | 354 | 365 | 143 | 554 | 316 | 197 | 327 | 3167 | 3145 | 6312 |
| Red | 333 | 524 | 330 | 356 | 137 | 521 | 303 | 178 | 315 | 3977 | 3997 | 5974 |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 35 | 36 | 72 |
Back to Golf Courses in Phuket
go to Bangkok / Chiang Mai / Chiang Rai / Hua Hin / Khao Yai / Pattaya / River Kwai
![]()
Home
/ Why
Golf in Thailand / Thailand Golf Courses / Hotels
/ Golf
Packages /
Customised Tour / Payment / Travel
Information
Internet Sales and Reservation Bangkok - Thailand Office
e-mail :
pro@ash-golf.com website
: http://www.ash-golf.com
Asian Splendour Holidays Ltd.
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal
Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5 lines auto )
Fax: (662) 435 7515