Phoenix Golf Club - Golf Clubs in Pattaya
27-Holes
Mountain Course Par 36 White Tee
3224 yards
Lake Course Par 36
White Tee 3080 yards
Ocean Course Par 36
White Tee 3196 yards
Designer: Denis Griffiths
The developer's choice of the site was
excellent - beautiful undulating h
illside country, with an existing cover of
varied eucalyptuses, mature bamboo and low shrubbery. The course is quite elevated, with
attractive distant sea hill views. It usually has cooling breezes off the sea.
The massive clubhouse is a cavernous marble confection with internal pools and cascading
waterfalls dominating the landscape.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 5 | 13 | 1 | 8 | 15 | 3 | 17 | 11 | 7 | - |
| Blue | 408 | 553 | 441 | 197 | 355 | 426 | 494 | 173 | 402 | 3449 |
| White | 361 | 513 | 414 | 177 | 333 | 396 | 482 | 163 | 385 | 3224 |
| Red | 361 | 433 | 344 | 106 | 256 | 321 | 432 | 132 | 304 | 2615 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 10 | 16 | 6 | 4 | 8 | 14 | 12 | 2 | 16 | - |
| Blue | 380 | 162 | 367 | 404 | 559 | 337 | 171 | 406 | 495 | 3281 |
| White | 324 | 143 | 350 | 379 | 539 | 317 | 164 | 384 | 480 | 3080 |
| Red | 260 | 123 | 292 | 326 | 479 | 252 | 132 | 320 | 418 | 2602 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 7 | 9 | 5 | 13 | 15 | 9 | 17 | 1 | 11 | - |
| Blue | 380 | 356 | 392 | 511 | 174 | 416 | 161 | 446 | 527 | 3363 |
| White | 366 | 344 | 368 | 496 | 159 | 388 | 149 | 406 | 520 | 3196 |
| Red | 260 | 123 | 292 | 326 | 479 | 252 | 132 | 320 | 418 | 2602 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
Back to Golf Courses in Pattaya
go to Bangkok / Chiang Mai / Chiang Rai / Hua Hin / Khao Yai / Phuket / River Kwai
![]()
Home
/ Why
Golf in Thailand / Thailand Golf Courses / Hotels
/ Golf Packages in Thailand /
Customised Tour / Payment / Travel
Information
Internet Sales and Reservation Bangkok - Thailand Office
e-mail :
pro@ash-golf.com website
: http://www.ash-golf.com
Asian Splendour Holidays Ltd.
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal
Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5 lines auto )
Fax: (662) 435 7515