Santiburi Country Club -
Golf Clubs in Chiangrai
18-Holes Par 72 Blue Tee 6335 yards
Designer: Robert Trent Jones

The
course weaves its way s around natural rolling hills and lakes, with first nine holes
taking a down and uphill course, featuring a long par 4 at lakeside. The back nine sweeps
through a scenic of steep valleys leading to a chain of 3 lakes, making the 17th and 18th
hole a special challenge delight.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 11 | 5 | 13 | 9 | 17 | 1 | 15 | 7 | 3 | - |
| Gold | 525 | 414 | 218 | 364 | 418 | 582 | 186 | 386 | 441 | 3534 |
| Blue | 497 | 371 | 167 | 343 | 346 | 545 | 176 | 347 | 406 | 3198 |
| White | 470 | 335 | 150 | 302 | 304 | 490 | 160 | 306 | 360 | 2877 |
| Red | 420 | 313 | 116 | 258 | 275 | 478 | 117 | 251 | 332 | 2560 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
![]()
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOTAL |
| H.S. | 10 | 16 | 18 | 12 | 8 | 6 | 2 | 14 | 4 | - | - | - |
| Gold | 400 | 354 | 146 | 516 | 402 | 427 | 462 | 158 | 566 | 3432 | 3534 | 6966 |
| Blue | 366 | 315 | 116 | 493 | 372 | 390 | 435 | 125 | 525 | 3137 | 3198 | 6335 |
| White | 339 | 295 | 115 | 468 | 348 | 364 | 414 | 106 | 490 | 2939 | 2877 | 5816 |
| Red | 291 | 270 | 84 | 436 | 309 | 331 | 297 | 111 | 415 | 2544 | 2560 | 5104 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | 72 |
Back to Chiang Rai Golf Courses
go to Bangkok / Chiang Mai / Hua Hin / Khao Yai / Pattaya / Phuket / River Kwai
![]()
Home
/ Why
Golf in Thailand / Thailand Golf Courses / Hotels
/ Thailand Golf Packages /
Customised Tour / Payment / Travel
Information
Internet Sales and Reservation Bangkok - Thailand Office
e-mail :
pro@ash-golf.com website
: http://www.ash-golf.com
Asian Splendour Holidays Ltd.
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal
Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5 lines auto )
Fax: (662) 435 7515