President Golf & Country Club -
Golf Courses in Bangkok
36-Holes
East Course, Par 36, Blue Tee 3208 yards
North Course, Par 36, Blue Tee 3263 yards
South Course, Par 36, Blue Tee 3342 yards
Designer: Robert Trent Jones.
Fairways
are wide, but undulating and offer a variety of lies, with no blind approaches to the
superb greens. Water runs along almost every fairway, so accuracy is paramount. The par
threes are tricky as most of them require long water carries to greens guarded by deep
bunkers. The opening hole is the a foretaste of what to come in that great accuracy is
required to avoid the fairway and greenside bunkers. The huge clubhouse caters to all the
golfers need.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 13 | 5 | 7 | 11 | 17 | 9 | 1 | 15 | 3 | - |
| Gold | 349 | 518 | 431 | 333 | 154 | 405 | 588 | 197 | 441 | 3416 |
| Blue | 318 | 497 | 400 | 317 | 148 | 377 | 552 | 183 | 416 | 3208 |
| White | 290 | 450 | 377 | 276 | 133 | 345 | 537 | 158 | 376 | 2942 |
| Red | 256 | 410 | 335 | 252 | 123 | 326 | 495 | 131 | 352 | 2680 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| H.S. | 3 | 6 | 8 | 5 | 7 | 9 | 4 | 1 | 2 | - |
| Gold | 505 | 401 | 209 | 415 | 429 | 177 | 383 | 469 | 567 | 3555 |
| Blue | 475 | 369 | 184 | 381 | 397 | 155 | 349 | 439 | 514 | 3263 |
| White | 451 | 349 | 162 | 363 | 356 | 132 | 323 | 401 | 497 | 3034 |
| Red | 420 | 312 | 138 | 320 | 318 | 98 | 294 | 365 | 462 | 2727 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | OUT | TOTAL |
| H.S. | 12 | 4 | 14 | 8 | 10 | 16 | 6 | 18 | 2 | - | - | - |
| Gold | 413 | 557 | 189 | 439 | 432 | 347 | 461 | 159 | 562 | 3559 | 3416 | 6975 |
| Blue | 372 | 539 | 170 | 410 | 398 | 322 | 430 | 154 | 547 | 3342 | 3208 | 6550 |
| White | 362 | 517 | 141 | 387 | 374 | 287 | 407 | 133 | 520 | 3128 | 2942 | 6070 |
| Red | 310 | 469 | 102 | 344 | 334 | 260 | 353 | 111 | 451 | 2743 | 2680 | 5423 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 |
Back to Golf Courses in Bangkok
go to Chiang Mai / Chiang Rai / Hua Hin / Khao Yai / Pattaya / Phuket / River Kwai
![]()
Home
/ Why
Golf in Thailand / Thailand Golf Courses / Hotels
/ Golf
Packages /
Customised Tour / Payment / Travel
Information
Internet Sales and Reservation Bangkok - Thailand Office
e-mail :
pro@ash-golf.com website
: http://www.ash-golf.com
Asian Splendour Holidays Ltd.
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal
Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5 lines auto )
Fax: (662) 435 7515