Lum Luk Ka Golf Club - Golf Clubs in Bangkok
36-Holes
East Course Par 72, Yellow Tee 6617 yards
West Course Par 72, White Tee 6176 yards
Designer: Roger Packard

Roger
Packard has created a pleasant modern course, typical of the former paddy field courses
around Bangkok, with lots of water, wide fairways and big greens. There has been a great
deal of planting, so the courses already are blessed with more shade than many of the
newer courses. The game strategy is accuracy rather than power play. A few holes have
water on both sides of the fairway and at the back of the green. The big clubhouse
provides every amenity for the golfer.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 7 | 5 | 17 | 9 | 15 | 11 | 3 | 1 | 13 | - |
| Blue | 408 | 554 | 160 | 393 | 385 | 218 | 428 | 453 | 510 | 3509 |
| Yellow | 381 | 526 | 146 | 368 | 350 | 198 | 408 | 439 | 488 | 3304 |
| White | 351 | 507 | 137 | 350 | 338 | 178 | 378 | 418 | 454 | 3111 |
| Red | 312 | 477 | 100 | 310 | 292 | 133 | 336 | 380 | 415 | 2755 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
![]()
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOTAL |
| H.S. | 16 | 12 | 18 | 2 | 6 | 14 | 10 | 4 | 8 | - | - | - |
| Blue | 399 | 525 | 169 | 441 | 410 | 374 | 206 | 420 | 559 | 3503 | 3509 | 7012 |
| Yellow | 381 | 505 | 153 | 418 | 390 | 349 | 187 | 396 | 534 | 3313 | 3304 | 6617 |
| White | 360 | 476 | 134 | 392 | 359 | 317 | 172 | 376 | 525 | 3111 | 3111 | 6222 |
| Red | 311 | 428 | 102 | 372 | 317 | 296 | 136 | 330 | 464 | 2756 | 2755 | 5511 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | 72 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 15 | 3 | 17 | 9 | 5 | 11 | 7 | 13 | 1 | - |
| Yellow | 344 | 554 | 171 | 395 | 386 | 347 | 510 | 165 | 422 | 3294 |
| White | 321 | 515 | 151 | 352 | 354 | 313 | 486 | 153 | 406 | 3051 |
| Gold | 307 | 493 | 135 | 335 | 347 | 297 | 467 | 143 | 381 | 2905 |
| Red | 258 | 477 | 120 | 313 | 321 | 266 | 403 | 131 | 338 | 2627 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
![]()
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOTAL |
| H.S. | 18 | 10 | 14 | 4 | 6 | 8 | 12 | 16 | 2 | - | - | - |
| Yellow | 347 | 383 | 180 | 529 | 385 | 381 | 175 | 516 | 415 | 3311 | 3294 | 6605 |
| White | 336 | 365 | 160 | 508 | 371 | 357 | 154 | 492 | 382 | 3125 | 3051 | 6176 |
| Gold | 319 | 350 | 150 | 492 | 364 | 340 | 140 | 476 | 364 | 2995 | 2905 | 5900 |
| Red | 282 | 308 | 130 | 474 | 330 | 311 | 116 | 423 | 334 | 2708 | 2627 | 5335 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 32 | 72 |
Back to Bangkok golf courses
go to Chiang Mai / Chiang Rai / Hua Hin / Khao Yai / Pattaya / Phuket / River Kwai
![]()
Home
/ Why
Golf in Thailand / Golf Courses in Thailand / Hotels
/ Golf
Packages/
Customised Tour / Payment
/ Travel
Information
Internet Sales and Reservation Bangkok - Thailand Office
e-mail :
pro@ash-golf.com website
: http://www.ash-golf.com
Asian Splendour Holidays Ltd.
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal, Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5 lines auto )
Fax: (662) 435 7515