Lakewood Golf & Country Club -
Golf Clubs in Bangkok
27-Holes
Lake Course: Par 36, Blue Tee 3223 yards
Wood Course: Par 36, Blue Tee 3305 yards
Rock Course: Par 36, Blue Tee 3376 yards
Designer: J. Michael Poellet Group

The relatively flat terrain is enhanced by a
profusion of flowers and shrubs. Water features on twenty-two of the twenty-seven holes
and there are perhaps more dog-leg holes at Lakewood than any other courses in Thailand.
It is the clever use of water which makes so many holes play as dog-leg, particulary from
the teeing ground. At the seventh hole on the 'Wood' nine, most players will opt to play
their tee shot well left, in order to avoid the huge lateral water hazard which stretches
right across the fairway.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 9 | 7 | 2 | 4 | 6 | 5 | 8 | 3 | 1 | - |
| Black | 401 | 353 | 213 | 390 | 550 | 407 | 170 | 560 | 456 | 3500 |
| Blue | 357 | 318 | 196 | 374 | 510 | 373 | 142 | 529 | 424 | 3223 |
| White | 337 | 284 | 188 | 349 | 488 | 341 | 128 | 503 | 372 | 2990 |
| Red | 269 | 226 | 152 | 307 | 408 | 290 | 109 | 456 | 331 | 2548 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 9 | 7 | 2 | 4 | 6 | 5 | 3 | 8 | 1 | - |
| Black | 360 | 557 | 443 | 205 | 433 | 546 | 402 | 181 | 469 | 3596 |
| Blue | 327 | 542 | 397 | 176 | 388 | 502 | 377 | 160 | 436 | 3305 |
| White | 305 | 471 | 381 | 147 | 363 | 488 | 359 | 128 | 387 | 3029 |
| Red | 265 | 415 | 341 | 113 | 313 | 403 | 332 | 107 | 333 | 2622 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| H.S. | 9 | 7 | 2 | 4 | 6 | 5 | 8 | 3 | 1 | - |
| Black | 452 | 508 | 441 | 414 | 199 | 409 | 504 | 185 | 437 | 3549 |
| Blue | 448 | 497 | 444 | 414 | 196 | 409 | 352 | 185 | 431 | 3376 |
| White | 355 | 470 | 368 | 348 | 147 | 352 | 479 | 137 | 335 | 2991 |
| Red | 304 | 403 | 317 | 290 | 116 | 318 | 416 | 111 | 316 | 2591 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 |
Back to Bangkok golf courses
go to Chiang Mai / Chiang Rai / Hua Hin / Khao Yai / Pattaya / Phuket / River Kwai
![]()
Home
/ Why
Golf in Thailand / Golf Courses / Hotels
/ Golf Packages in Thailand /
Customised Tour / Payment
/ Travel
Information
Internet Sales and Reservation Bangkok - Thailand Office
e-mail :
pro@ash-golf.com website
: http://www.ash-golf.com
Asian Splendour Holidays Ltd.
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal
Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5 lines auto )
Fax: (662) 435 7515