golf courses in Pattaya
================================================
============
Burapha Golf Club - golf courses
in Pattaya
36
- Holes Par
Designer: David Greham and Gary Panks
Exquisitely located in rolling countryside
Burapha Golf Club has been specially designed to evoke the elegance and the
traditions of the great clubs in America. The classic 36 holes have been designed to take full advantage of the beauty of
the land and its natural features - lakes, hills, matured mango trees and
thickets of tropical vegetation all enhanced and skillfully landscape by the highly respected
architect Gary Panks and world - famous touring professional David Graham.
The East Course features wide
fairways and is perfect for the up & coming golfer.
The West Course is a
challenge for the more advanced golfer. The courses is well-maintained and the
holes are well-placed over the hilly terrain and you can enjoy your golf in a very serene and quiet setting.
The back nines on both courses take you out into the upper reaches of the
Chonburi hills. You are greeted by windswept vistas that give a strangely
linksey feel to the holes.( These prime hilltop places give one a real
appreciation for the electric buggy.) The result is a noble course of rare and special character,
where skill and precision take precedence over power says World professional
golfer David Graham.
Burapha Golf Club luxurious clubhouse serves good food, in
pleasant surroundings including a large swimming pool. Other facilities include
Driving Range ,Chipping Greens, Putting Green,
Pro Shop and Tennis Courts
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| H.S. | 15 | 13 | 17 | 5 | 11 | 8 | 7 | 3 | 1 | - |
| Black | 357 | 398 | 136 | 411 | 551 | 190 | 549 | 448 | 468 | 3514 |
| Blue | 329 | 374 | 119 | 378 | 547 | 171 | 529 | 435 | 442 | 3324 |
| White | 298 | 342 | 98 | 348 | 519 | 146 | 499 | 397 | 418 | 3065 |
| Red | 274 | 321 | 84 | 325 | 456 | 115 | 429 | 338 | 384 | 2726 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| H.S. | 4 | 18 | 9 | 16 | 6 | 12 | 2 | 10 | 14 | - |
| Black | 449 | 335 | 184 | 370 | 455 | 542 | 440 | 172 | 541 | 3434 |
| Blue | 429 | 278 | 156 | 351 | 435 | 510 | 417 | 154 | 488 | 3218 |
| White | 393 | 249 | 130 | 325 | 417 | 471 | 385 | 135 | 454 | 2959 |
| Red | 328 | 225 | 105 | 306 | 342 | 445 | 348 | 117 | 395 | 2612 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| H.S. | 7 | 3 | 5 | 13 | 17 | 9 | 1 | 15 | 11 | - |
| Black | 403 | 499 | 433 | 323 | 141 | 360 | 528 | 158 | 355 | 3200 |
| Blue | 375 | 474 | 410 | 298 | 123 | 334 | 501 | 141 | 330 | 2986 |
| White | 346 | 451 | 382 | 273 | 106 | 309 | 479 | 118 | 309 | 2773 |
| Red | 315 | 430 | 365 | 237 | 88 | 274 | 460 | 101 | 262 | 2532 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 36 |
![]()
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| H.S. | 7 | 3 | 5 | 13 | 17 | 9 | 1 | 15 | 11 | - |
| Black | 495 | 201 | 416 | 422 | 494 | 379 | 290 | 202 | 491 | 3390 |
| Blue | 471 | 159 | 381 | 389 | 475 | 354 | 261 | 180 | 472 | 3142 |
| White | 437 | 130 | 349 | 356 | 448 | 321 | 248 | 157 | 447 | 2893 |
| Red | 490 | 106 | 327 | 342 | 428 | 301 | 215 | 135 | 425 | 2669 |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
![]()
Back to Bangkok
go to Chiang Mai / Chiang Rai / Hua Hin / Khao Yai / Pattaya / Phuket / River Kwai
![]()
Home
/ Why
Golf in Thailand / Golf Courses /
Discount
Hotels
/ Golf
Packages /
Customised Tour / Payment /Travel Information
e-mail :
pro@ash-golf.com website
: http://www.ash-golf.com
Asian Splendour Holidays Ltd.
147/58 Pinklao Nakhorn Chaisri Road
New Southern Bus Terminal
Bangkok 10700 Thailand
Tel: (662) 435 7514, 423 2263 ( 5 lines auto )
Fax: (662) 435 7515